Fit Guide
Size Chart
All measurements are in inches. When between sizes, size up for comfort.
How to Measure
Chest
Measure around the fullest part of your chest, keeping the tape parallel to the ground.
Waist
Measure around your natural waistline, the narrowest part of your torso.
Hips
Stand with feet together and measure around the fullest part of your hips.
Length
Kameez length is measured from shoulder point to hem.
Kameez / Top
| Size | Chest | Waist | Hips | Length | Sleeve |
|---|---|---|---|---|---|
| XS | 32" | 26" | 35" | 52" | 23" |
| S | 34" | 28" | 37" | 53" | 23.5" |
| M | 36" | 30" | 39" | 54" | 24" |
| L | 38" | 32" | 41" | 55" | 24.5" |
| XL | 40" | 34" | 43" | 56" | 25" |
| 2XL | 42" | 36" | 45" | 57" | 25.5" |
| 3XL | 44" | 38" | 47" | 58" | 26" |
Trouser / Shalwar
| Size | Waist | Hips | Length | Thigh |
|---|---|---|---|---|
| XS | 26" | 35" | 39" | 20" |
| S | 28" | 37" | 39.5" | 21" |
| M | 30" | 39" | 40" | 22" |
| L | 32" | 41" | 40.5" | 23" |
| XL | 34" | 43" | 41" | 24" |
| 2XL | 36" | 45" | 41.5" | 25" |
| 3XL | 38" | 47" | 42" | 26" |
Please Note
- β’ All measurements are approximate and may vary Β±0.5" due to fabric and construction.
- β’ Unstitched suits can be customised to your exact measurements by your local tailor.
- β’ Ready-to-wear (pret) pieces are stitched as per the size chart above.
- β’ If you're between sizes, we recommend going one size up for comfort.